Turkish Spice Harvest Calendar
Plan your procurement with confidence. This calendar reflects typical harvest and availability windows for our key export products, sourced directly from Turkish growing regions.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay Leaves | ||||||||||||
| Thyme | ||||||||||||
| Oregano | ||||||||||||
| Sumac | ||||||||||||
| Red Pepper Flakes | ||||||||||||
| Cumin | ||||||||||||
| Mint | ||||||||||||
| Rosemary | ||||||||||||
| Black Pepper | ||||||||||||
| Turmeric |
Procurement Planning Note
For time-sensitive orders or forward contracts, contact our export team to discuss availability windows and reserve stock. BF Spices maintains year-round inventory for high-volume products such as Bay Leaves, Thyme and Oregano.
Plan Your Next Procurement
Our export team can confirm current stock levels, lead times and pricing for any product on the calendar.
Request a QuoteTurkish Spice & Herb
Harvest Calendar
Plan your procurement with confidence. Our harvest calendar shows peak availability windows for all major Turkish spices and herbs — directly from our Bursa facility.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay Leaves (Laurel) | ||||||||||||
| Oregano | ||||||||||||
| Mexican Oregano | ||||||||||||
| Thyme (Moroccan) | ||||||||||||
| Thyme (Polish) | ||||||||||||
| Spearmint | ||||||||||||
| Peppermint | ||||||||||||
| Rosemary | ||||||||||||
| Sage Turkish | ||||||||||||
| Sage Albanian | ||||||||||||
| Savory | ||||||||||||
| Marjoram | ||||||||||||
| Basil | ||||||||||||
| Parsley | ||||||||||||
| Sumac | ||||||||||||
| Cumin | ||||||||||||
| Aniseed | ||||||||||||
| Coriander | ||||||||||||
| Fennel | ||||||||||||
| Blue Poppy |
Plan Your Next Procurement
Our export team can confirm current stock levels, lead times and pricing for any product on the calendar.
Request a Quote