
Exporter
Forms
Served
Content
Tea blends, garnish
Seasoning, dairy
Soups, sauces, blends
Ready meals, coating
🌿 Origin & Terroir
Turkish spearmint thrives in the continental climate of Central Anatolia — hot, dry summers and cold winters create ideal growing conditions. The provinces of Burdur, Isparta, Konya, and Karaman are the heartland of Turkish mint cultivation. Harvested at peak bloom when essential oil concentration is highest, then rapidly dried to lock in aroma and color.
🏭 Processing Excellence
Our spearmint is processed through multi-stage cleaning, de-stemming, sieving, and metal detection in our ISO 22000 and BRC certified facility. Every batch undergoes laboratory testing for moisture, volatile oil content, microbiology, and pesticide residues. Full traceability from field to container.
Harvest
Drying
& Clean
& Sorting
Testing
& Export
| Parameter | Specification |
|---|---|
| Botanical Name | Mentha spicata L. |
| Common Names | Spearmint, Dried Mint, Nane (TR), Krauseminze (DE) |
| Origin | Turkey — Central & Southern Anatolia (Burdur, Isparta, Konya, Karaman) |
| Available Forms | Whole Leaf, Rubbed, Crushed, Ground |
| Color | Bright to dark green, characteristic of dried Turkish spearmint |
| Flavor / Aroma | Fresh, cool, sweet minty aroma with characteristic spearmint flavor |
| Moisture | Max. 12% |
| Volatile Oil | Min. 1.0% |
| Total Ash | Max. 12% |
| Acid Insoluble Ash | Max. 3% |
| Stems | Max. 5% (Rubbed grade: Max. 2%) |
| Extraneous Matter | Max. 1% |
| Pesticide Residues | Compliant with EU Reg. (EC) 396/2005 |
| Allergens | None known. Processed in a facility that handles sesame and mustard. |
| Shelf Life | 24 months from production date |
| Storage | Cool, dry, dark conditions. Max 25°C, RH <65% |
| Microbiological Parameter | Limit |
|---|---|
| Total Plate Count (TPC) | < 1,000,000 cfu/g |
| Yeast & Mould | < 100,000 cfu/g |
| E. coli | < 100 cfu/g |
| Salmonella | Absent in 25g |
| Coliforms | < 1,000 cfu/g |
& Beverages
Yogurt
Ready Meals
& Bakery
Food-grade PP woven
Standard export packing
Pressed bales
Whole leaf grade
Your brand & specs
MOQ on request
Shipping: FOB Mersin / CIF worldwide | Lead Time: 7–14 days from order confirmation
Ready to source premium Turkish Spearmint?
Specify your form, volume, and packaging — we’ll respond within 24 hours.



